Maharshi Arvind College of Pharmacy maintains a transparent and structured fee system for all academic programs. The fee structure is designed according to institutional guidelines and includes tuition fees, laboratory charges, and other academic expenses.
Students are advised to review the fee details carefully and complete the payment within the specified timeline.
| Year | Fee | Caution Money* | Total Fee |
|---|---|---|---|
| 1st Year | ₹85,000 | ₹10,000 | ₹95,000 |
| 2nd Year | ₹80,000 | ₹8,000 | ₹88,000 |
| 3rd Year | ₹80,000 | ₹8,000 | ₹88,000 |
| 4th Year | ₹80,000 | ₹8,000 | ₹88,000 |
| Year | Fee | Caution Money* | Total Fee |
|---|---|---|---|
| 1st Year | ₹70,000 | ₹8,000 | ₹78,000 |
| 2nd Year | ₹70,000 | ₹8,000 | ₹78,000 |
| Year | Fee | Caution Money* | Total Fee |
|---|---|---|---|
| 1st Year | ₹95,000 | ₹10,000 | ₹1,05,000 |
| 2nd Year | ₹90,000 | ₹8,000 | ₹98,000 |
Students can pay their fees through the following payment options:
Use our secure online payment system to complete your fee payment quickly and safely.